Unfazed
8x10
$85.00
Skip to product information
Unfazed
$85.00
fit & measure
Women's Clothing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 24-25 | 33-34 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 26-27 | 35-36 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 28-29 | 37-38 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 30-32 | 39-41 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 33-35 | 42-44 |
All measurements are in inches. For best fit, measure yourself and compare to the chart.
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 39.5 | 26 |
| 9.5 | 7.5 | 40 | 26.5 |
| 10 | 8 | 40.5 | 27 |
Measure your foot length from heel to toe in centimeters for the most accurate fit.
Men's Clothing
| Size | US | UK | EU | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 33-35 | 27-29 | 33-35 |
| S | 36 | 36 | 46 | 35-37 | 29-31 | 35-37 |
| M | 38-40 | 38-40 | 48-50 | 37-39 | 31-33 | 37-39 |
| L | 42-44 | 42-44 | 52-54 | 39-42 | 33-36 | 39-42 |
| XL | 46-48 | 46-48 | 56-58 | 42-45 | 36-40 | 42-45 |
| XXL | 50-52 | 50-52 | 60-62 | 45-48 | 40-44 | 45-48 |
All measurements are in inches. Measure around the fullest part of your chest and natural waistline.
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5.5 | 39 | 24 |
| 6.5 | 6 | 39.5 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
Measure your foot length from heel to toe in centimeters for the most accurate fit.
Available in various sizes, framed in black with a white mat.